Details:
Size(in) | Bust | Dresses Length |
---|---|---|
S | 37 | 35.4 |
M | 38.6 | 35.8 |
L | 40.2 | 36.2 |
XL | 41.7 | 36.6 |
2XL | 43.3 | 37 |
3XL | 44.9 | 37.4 |
4XL | 46.5 | 37.8 |
5XL | 48 | 38.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!