Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 30.7 | 43.3 | 19.3 |
M | 31.1 | 44.9 | 19.7 |
L | 31.5 | 46.5 | 20.1 |
XL | 31.9 | 48 | 20.5 |
2XL | 32.3 | 49.6 | 20.9 |
3XL | 32.7 | 51.2 | 21.3 |
4XL | 33.1 | 52.8 | 21.7 |
5XL | 33.5 | 54.3 | 22 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!