Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 34.6 | 28 | 14.2 | 13.8 |
M | 36.2 | 28.3 | 14.6 | 14.2 |
L | 37.8 | 28.7 | 15 | 14.6 |
XL | 39.4 | 29.1 | 15.4 | 15 |
2XL | 40.9 | 29.5 | 15.7 | 15.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!