Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 37.8 | 36.2 | 56.3 | 14.2 | 5.9 |
M | 38.6 | 37 | 56.7 | 14.6 | 6.3 |
L | 39.4 | 37.8 | 57.1 | 15 | 6.7 |
XL | 40.6 | 38.6 | 57.5 | 15.4 | 7.1 |
2XL | 41.7 | 39.4 | 57.9 | 16.1 | 7.5 |
3XL | 42.9 | 40.2 | 58.3 | 16.5 | 7.9 |
4XL | 44.1 | 40.9 | 58.7 | 16.9 | 8.3 |
5XL | 45.3 | 41.7 | 59.1 | 17.3 | 8.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!