Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 33.1-35.4 | 24-26.4 | 36.2-38.6 |
M | 34.6-37 | 25.6-28 | 37.8-40.2 |
L | 36.2-38.6 | 27.2-29.5 | 39.4-41.7 |
XL | 37.8-40.2 | 28.7-31.1 | 40.9-43.3 |
2XL | 39.4-41.7 | 30.3-32.7 | 42.5-44.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!