Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 29.5-34.6 | 24.8-28 | 32.3-35.4 | 39.4 |
M | 31.1-36.2 | 26.4-29.5 | 33.9-37 | 39.8 |
L | 32.7-37.8 | 28-31.1 | 35.4-38.6 | 40.2 |
XL | 34.3-39.4 | 29.5-32.7 | 37-40.2 | 40.6 |
2XL | 35.8-40.9 | 31.1-34.3 | 38.6-41.7 | 40.9 |
3XL | 37.4-42.5 | 32.7-35.8 | 40.2-43.3 | 41.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!