Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 32.3 | 25.2 | 55.9 |
M | 33.9 | 26.8 | 56.3 |
L | 36.2 | 29.1 | 56.9 |
XL | 38.6 | 31.5 | 57.5 |
2XL | 40.9 | 33.9 | 58.1 |
3XL | 43.3 | 36.2 | 58.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!