Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 31.5 | 26.4 | 33.1 | 50.6 | 22.6 |
M | 33.1 | 28 | 34.6 | 51.2 | 23 |
L | 34.6 | 29.5 | 36.2 | 51.8 | 23.4 |
XL | 36.2 | 31.1 | 37.8 | 52.4 | 23.8 |
2XL | 37.8 | 32.7 | 39.4 | 53 | 24.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!