Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 29.1-33.9 | 26.8 | 35.4 | 48.4 |
M | 30.7-35.4 | 28.3 | 37 | 48.8 |
L | 32.3-37 | 29.9 | 38.6 | 49.2 |
XL | 33.9-38.6 | 31.5 | 40.2 | 49.6 |
2XL | 35.4-40.2 | 33.1 | 41.7 | 50 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!