Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 20.9 | 15 | 33.9 | 24.4 |
M | 21.3 | 15.4 | 35.4 | 24.8 |
L | 21.9 | 15.9 | 37.8 | 25.4 |
XL | 22.4 | 16.5 | 40.2 | 26 |
2XL | 23 | 17.1 | 42.5 | 26.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!