Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 34.6 | 31.5 | 39.4 | 33.9 | 23.6 |
M | 36.2 | 33.1 | 41.3 | 34.6 | 24 |
L | 37.8 | 34.6 | 43.3 | 35.4 | 24.4 |
XL | 39.4 | 36.2 | 45.3 | 36.2 | 24.8 |
2XL | 40.9 | 37.8 | 47.2 | 37 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!