Details:
Size(in) | Bust | Waist | Sleeve Length |
---|---|---|---|
S | 32.3-36.2 | 25.2-29.1 | 24.8 |
M | 33.9-37.8 | 26.8-30.7 | 25.2 |
L | 35.4-39.4 | 28.3-32.3 | 25.6 |
XL | 37-40.9 | 29.9-33.9 | 26 |
2XL | 38.6-42.5 | 31.5-35.4 | 26.4 |
3XL | 40.2-44.1 | 33.1-37 | 26.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!