Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 31.5-34.3 | 24-26.4 | 28.7-33.1 | 35.4 |
M | 33.1-35.8 | 25.6-28 | 30.3-34.6 | 35.8 |
L | 34.6-37.4 | 27.2-29.5 | 31.9-36.2 | 36.2 |
XL | 36.2-39 | 28.7-31.1 | 33.5-37.8 | 36.6 |
2XL | 37.8-40.6 | 30.3-32.7 | 35-39.4 | 37 |
3XL | 39.4-42.1 | 31.9-34.3 | 36.6-40.9 | 37.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!