Details:
Size(in) | Length | Shoulder Width | Bust | Waist |
---|---|---|---|---|
S | 15.4 | 12.6 | 30.7-39.4 | 25.2-35.4 |
M | 15.7 | 13 | 32.3-40.9 | 26.8-37 |
L | 16.1 | 13.4 | 33.9-42.5 | 28.3-38.6 |
XL | 16.5 | 13.8 | 35.4-44.1 | 29.9-40.2 |
2XL | 16.9 | 14.2 | 37-45.7 | 31.5-41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!