Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.1 | 26.8 | 48.4 |
M | 34.6 | 28.3 | 48.8 |
L | 36.2 | 29.9 | 49.2 |
XL | 37.8 | 31.5 | 49.6 |
2XL | 39.8 | 33.5 | 50 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!