Details:
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 32.3 | 25.2 | 51.2 |
M | 33.9 | 26.8 | 51.6 |
L | 36.2 | 28.3 | 52 |
XL | 37.8 | 29.9 | 52.4 |
2XL | 39.4 | 31.5 | 52.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!