Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 24.8 | 35.4 | 24 |
M | 25.2 | 37.4 | 24.4 |
L | 25.6 | 39.4 | 24.8 |
XL | 26 | 41.3 | 25.2 |
2XL | 26.4 | 43.3 | 25.6 |
3XL | 26.8 | 45.3 | 26 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!