Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 53.5 | 43.3 |
M | 27.6 | 55.1 | 43.7 |
L | 29.1 | 56.7 | 44.1 |
XL | 30.7 | 58.3 | 44.5 |
2XL | 32.3 | 59.8 | 44.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!