Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 28.7-35 | 27.2 | 37.4 | 57.9 |
M | 30.7-37 | 29.1 | 39.4 | 58.3 |
L | 32.7-39 | 31.1 | 41.3 | 58.7 |
XL | 34.6-40.9 | 33.1 | 43.3 | 59.1 |
2XL | 36.6-42.9 | 35 | 45.3 | 59.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!