Details:
Size(in) | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|
S | 27.6 | 39.4 | 39.4 | 43.3 |
M | 29.1 | 40.9 | 40.9 | 44.9 |
L | 30.7 | 42.5 | 42.5 | 46.5 |
XL | 32.3 | 44.1 | 44.1 | 48 |
2XL | 33.9 | 45.7 | 45.7 | 49.6 |
3XL | 35.4 | 47.2 | 47.2 | 51.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!