Details:
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 31.5 | 27.2 | 38.6 | 6.3 | 43.7 |
M | 33.1 | 28.7 | 40.2 | 6.7 | 44.1 |
L | 35.4 | 31.1 | 42.5 | 7.1 | 44.5 |
XL | 37.8 | 33.5 | 44.9 | 7.5 | 44.9 |
2XL | 40.2 | 35.8 | 47.2 | 7.9 | 45.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!