Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28 | 39.8 | 40.5 |
M | 29.9 | 41.7 | 40.9 |
L | 31.9 | 43.7 | 41.4 |
XL | 33.9 | 45.7 | 41.9 |
2XL | 35.8 | 47.6 | 42.4 |
3XL | 37.8 | 49.6 | 42.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!