Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 35.8 | 52.8 | 9.4 |
M | 36.2 | 53.5 | 9.4 |
L | 36.6 | 54.3 | 9.8 |
XL | 37 | 55.1 | 9.8 |
2XL | 37.4 | 55.9 | 10.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!