Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 30.7 | 37.8 | 41.3 |
M | 32.3 | 39.4 | 41.7 |
L | 33.9 | 40.9 | 42.1 |
XL | 35.4 | 42.5 | 42.5 |
2XL | 37 | 44.1 | 42.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!