Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 36.6 | 38.6 |
M | 28.7 | 38.6 | 38.6 |
L | 30.7 | 40.6 | 39 |
XL | 32.7 | 42.5 | 39 |
2XL | 34.6 | 44.5 | 39.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!