Details:
Size(in) | Bust | Length | Hips |
---|---|---|---|
S | 37.4 | 54.3 | 46.1 |
M | 39.4 | 54.7 | 48 |
L | 41.3 | 55.1 | 50 |
XL | 43.3 | 55.5 | 52 |
2XL | 45.3 | 55.9 | 53.9 |
3XL | 47.2 | 56.3 | 55.9 |
4XL | 49.2 | 56.7 | 57.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!